Standings Liberty Bell Classic - Women's Division

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Nick's Bar and Grille 3 3 0 0 100.0 40 6 34 0 6.0 0.0 6.0
GO! Girls 3 3 0 0 100.0 29 8 21 0 6.0 0.0 6.0
Team Philadelphia 3 3 0 0 100.0 21 10 11 0 6.0 0.0 6.0
GEMS 3 2 1 0 66.67 26 16 10 0 4.0 0.0 4.0
Simon's 369ers 3 2 1 0 66.67 21 28 -7 0 4.0 0.0 4.0
Beavers 3 1 2 0 33.33 16 18 -2 0 2.0 0.0 2.0
369ers Bar & Grille 3 1 2 0 33.33 15 22 -7 0 2.0 0.0 2.0
Tailgaters 3 0 3 0 0.0 6 24 -18 0 0.0 0.0 0.0
Fusion La Femme 3 0 3 0 0.0 6 26 -20 0 0.0 0.0 0.0
B-Bombers 3 0 3 0 0.0 3 25 -22 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback