Standings

Open C Division - Competitive

Team GP W L T PCT
Washington Galaxy 0 0 0 0 0.0
Triple Play 0 0 0 0 0.0
Boston Cathedral Station Rebels 0 0 0 0 0.0
Philadelphia Wolves 0 0 0 0 0.0
PHILLY LOVE 0 0 0 0 0.0
Eagle NYC 0 0 0 0 0.0
DC Raptors 0 0 0 0 0.0
Rated R 0 0 0 0 0.0
East Coast Militia/30Rackboys 0 0 0 0 0.0
SNE Nor'Easter Storm 0 0 0 0 0.0
Boston/DC MsFitz 0 0 0 0 0.0
Warriors 0 0 0 0 0.0
Providence Platinum 0 0 0 0 0.0
PALS 0 0 0 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Open D Division - Recreational

Team GP W L T PCT
SNE Crew 0 0 0 0 0.0
RI Envy 0 0 0 0 0.0
Providence Cruisers 0 0 0 0 0.0
DC Boy Butter Ballers 0 0 0 0 0.0
New York Comets 0 0 0 0 0.0
Norfolk Gunners 0 0 0 0 0.0
NYC Eagle 0 0 0 0 0.0
SCRUFF 0 0 0 0 0.0
Philly Storm/Union 0 0 0 0 0.0
NYC Demons 0 0 0 0 0.0
Tavern on Camac Swingers 0 0 0 0 0.0
NY Fusion Squared 0 0 0 0 0.0
DC Avengers 0 0 0 0 0.0
SNE Golden Divas 0 0 0 0 0.0
HomwWreckers 0 0 0 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Women's Division

Team GP W L T PCT
Shake Shake Sliders 0 0 0 0 0.0
Girls Auto Clinic 0 0 0 0 0.0
GEMS 0 0 0 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Cornhole Tournament - Teams of 2

Team GP W L T PCT
Boy Butter Ballers 0 0 0 0 0.0
Warriors 0 0 0 0 0.0
Black Lightning 0 0 0 0 0.0
2 Dudes 1 Hole 0 0 0 0 0.0
Corn Pops 0 0 0 0 0.0
Kernel Angus 0 0 0 0 0.0
Rated R 0 0 0 0 0.0
BikeStop Duo 0 0 0 0 0.0
Smokin Bags 0 0 0 0 0.0
We Swing Both Maize 0 0 0 0 0.0
Boyz of Summer 0 0 0 0 0.0
Unicorn Holes 0 0 0 0 0.0
The Upside Down Adventure 0 0 0 0 0.0
Meh 0 0 0 0 0.0
BB Avengers 0 0 0 0 0.0
Latinos 0 0 0 0 0.0
Team Washed up 0 0 0 0 0.0
Cornhub 0 0 0 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback